CHROMOSOME | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
VARIANT EFFECT | missense | |||||||||||||||||||||||||||||||||||||||||||||||||||
ANNOTATION FLAG | automatically_attributed | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENE | DCC | |||||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE ALLELE | C | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALTERNATE ALLELE | T | |||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSCRIPT | NM_005215.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CDNA CHANGE | c.3842C>T | |||||||||||||||||||||||||||||||||||||||||||||||||||
PROTEIN CHANGE | p.Pro1281Leu | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
DBSNP ID | rs1389933990 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 combination linked to DCC:c.3842C>T, p.Pro1281Leu | OLI904 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 disease linked to DCC:c.3842C>T, p.Pro1281Leu | Normosmic congenital hypogonadotropic hypogonadism |