CHROMOSOME | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
VARIANT EFFECT | missense | |||||||||||||||||||||||||||||||||||||||||||||||||||
ANNOTATION FLAG | automatically_attributed | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENE | PLXNB1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE ALLELE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALTERNATE ALLELE | A | |||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSCRIPT | NM_001130082.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CDNA CHANGE | c.1126C>T | |||||||||||||||||||||||||||||||||||||||||||||||||||
PROTEIN CHANGE | p.Pro376Ser | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
DBSNP ID | rs200514394 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2 combinations linked to PLXNB1:c.1126C>T, p.Pro376Ser | OLI888; OLI889 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2 diseases linked to PLXNB1:c.1126C>T, p.Pro376Ser | Normosmic congenital hypogonadotropic hypogonadism; Kallmann syndrome |