CHROMOSOME | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
VARIANT EFFECT | missense | |||||||||||||||||||||||||||||||||||||||||||||||||||
ANNOTATION FLAG | manually_corrected | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENE | PAX6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE ALLELE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALTERNATE ALLELE | T | |||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSCRIPT | NM_001258462.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CDNA CHANGE | c.1166C>A | |||||||||||||||||||||||||||||||||||||||||||||||||||
PROTEIN CHANGE | p.Pro389Gln | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
DBSNP ID | rs200015827 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 combination linked to PAX6:c.1166C>A, p.Pro389Gln | OLI885 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 disease linked to PAX6:c.1166C>A, p.Pro389Gln | Kallmann syndrome |