| CHROMOSOME | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| VARIANT EFFECT | missense | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ANNOTATION FLAG | manually_corrected | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENE | FEZ1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| REFERENCE ALLELE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALTERNATE ALLELE | A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSCRIPT | NM_005103.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CDNA CHANGE | c.401C>T | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PROTEIN CHANGE | p.Ser134Phe | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| DBSNP ID | rs745810555 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 combination linked to FEZ1:c.401C>T, p.Ser134Phe | OLI880 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 disease linked to FEZ1:c.401C>T, p.Ser134Phe | Kallmann syndrome | |||||||||||||||||||||||||||||||||||||||||||||||||||