CHROMOSOME | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
VARIANT EFFECT | missense | |||||||||||||||||||||||||||||||||||||||||||||||||||
ANNOTATION FLAG | automatically_attributed | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENE | PLXNA1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE ALLELE | C | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALTERNATE ALLELE | A | |||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSCRIPT | NM_032242.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CDNA CHANGE | c.1485C>A | |||||||||||||||||||||||||||||||||||||||||||||||||||
PROTEIN CHANGE | p.Asn495Lys | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
DBSNP ID | rs2079050702 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 combination linked to PLXNA1:c.1485C>A, p.Asn495Lys | OLI874 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 disease linked to PLXNA1:c.1485C>A, p.Asn495Lys | Kallmann syndrome |