| CHROMOSOME | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| VARIANT EFFECT | missense | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ANNOTATION FLAG | automatically_attributed | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENE | EGF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| REFERENCE ALLELE | C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALTERNATE ALLELE | T | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSCRIPT | NM_001963.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CDNA CHANGE | c.3221C>T | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PROTEIN CHANGE | p.Ser1074Leu | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| DBSNP ID | rs555315528 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 combinations linked to EGF:c.3221C>T, p.Ser1074Leu | OLI874; OLI913 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 diseases linked to EGF:c.3221C>T, p.Ser1074Leu | Normosmic congenital hypogonadotropic hypogonadism; Kallmann syndrome | |||||||||||||||||||||||||||||||||||||||||||||||||||