CHROMOSOME | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
VARIANT EFFECT | missense | |||||||||||||||||||||||||||||||||||||||||||||||||||
ANNOTATION FLAG | automatically_attributed | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENE | RELN | |||||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE ALLELE | T | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALTERNATE ALLELE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSCRIPT | NM_005045.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CDNA CHANGE | c.4441A>C | |||||||||||||||||||||||||||||||||||||||||||||||||||
PROTEIN CHANGE | p.Lys1481Gln | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
DBSNP ID | rs896069835 | |||||||||||||||||||||||||||||||||||||||||||||||||||
8 combinations linked to RELN:c.4441A>C, p.Lys1481Gln | OLI872; OLI875; OLI876; OLI877; OLI878; OLI900; OLI901; OLI905 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2 diseases linked to RELN:c.4441A>C, p.Lys1481Gln | Normosmic congenital hypogonadotropic hypogonadism; Kallmann syndrome |