CHROMOSOME | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
VARIANT EFFECT | missense | |||||||||||||||||||||||||||||||||||||||||||||||||||
ANNOTATION FLAG | automatically_attributed | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENE | HGF | |||||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE ALLELE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALTERNATE ALLELE | A | |||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSCRIPT | NM_000601.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CDNA CHANGE | c.1361C>T | |||||||||||||||||||||||||||||||||||||||||||||||||||
PROTEIN CHANGE | p.Thr454Met | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
DBSNP ID | rs764869064 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 combination linked to HGF:c.1361C>T, p.Thr454Met | OLI865 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 disease linked to HGF:c.1361C>T, p.Thr454Met | Kallmann syndrome |