| CHROMOSOME | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| VARIANT EFFECT | missense | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ANNOTATION FLAG | automatically_attributed | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENE | B4GAT1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| REFERENCE ALLELE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALTERNATE ALLELE | A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSCRIPT | NM_006876.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CDNA CHANGE | c.152C>T | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PROTEIN CHANGE | p.Pro51Leu | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| DBSNP ID | rs531686913 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 combinations linked to B4GAT1:c.152C>T, p.Pro51Leu | OLI861; OLI904; OLI908 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 diseases linked to B4GAT1:c.152C>T, p.Pro51Leu | Normosmic congenital hypogonadotropic hypogonadism; Kallmann syndrome | |||||||||||||||||||||||||||||||||||||||||||||||||||