CHROMOSOME | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
VARIANT EFFECT | missense | |||||||||||||||||||||||||||||||||||||||||||||||||||
ANNOTATION FLAG | automatically_attributed | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENE | NRP1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE ALLELE | T | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALTERNATE ALLELE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSCRIPT | NM_001024628.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CDNA CHANGE | c.418A>C | |||||||||||||||||||||||||||||||||||||||||||||||||||
PROTEIN CHANGE | p.Ile140Leu | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
DBSNP ID | rs180868035 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2 combinations linked to NRP1:c.418A>C, p.Ile140Leu | OLI857; OLI913 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2 diseases linked to NRP1:c.418A>C, p.Ile140Leu | Normosmic congenital hypogonadotropic hypogonadism; Kallmann syndrome |