CHROMOSOME | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
VARIANT EFFECT | missense | |||||||||||||||||||||||||||||||||||||||||||||||||||
ANNOTATION FLAG | automatically_attributed | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENE | RELN | |||||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE ALLELE | T | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALTERNATE ALLELE | C | |||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSCRIPT | NM_005045.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CDNA CHANGE | c.10108A>G | |||||||||||||||||||||||||||||||||||||||||||||||||||
PROTEIN CHANGE | p.Thr3370Ala | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
DBSNP ID | rs570807790 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2 combinations linked to RELN:c.10108A>G, p.Thr3370Ala | OLI854; OLI907 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2 diseases linked to RELN:c.10108A>G, p.Thr3370Ala | Normosmic congenital hypogonadotropic hypogonadism; Kallmann syndrome |