CHROMOSOME | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
VARIANT EFFECT | missense | |||||||||||||||||||||||||||||||||||||||||||||||||||
ANNOTATION FLAG | automatically_attributed | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENE | TRAPPC9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE ALLELE | C | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALTERNATE ALLELE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSCRIPT | NM_031466.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CDNA CHANGE | c.3121G>C | |||||||||||||||||||||||||||||||||||||||||||||||||||
PROTEIN CHANGE | p.Asp1041His | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
DBSNP ID | rs754172005 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 combination linked to TRAPPC9:c.3121G>C, p.Asp1041His | OLI848 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 disease linked to TRAPPC9:c.3121G>C, p.Asp1041His | Normosmic congenital hypogonadotropic hypogonadism |