| CHROMOSOME | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| VARIANT EFFECT | missense | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ANNOTATION FLAG | automatically_attributed | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENE | LDLR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| REFERENCE ALLELE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALTERNATE ALLELE | C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSCRIPT | NM_000527.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CDNA CHANGE | c.611G>C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PROTEIN CHANGE | p.Cys204Ser | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| DBSNP ID | rs879254592 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 combination linked to LDLR:c.611G>C, p.Cys204Ser | OLI821 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 disease linked to LDLR:c.611G>C, p.Cys204Ser | NON RARE IN EUROPE: Heterozygous familial hypercholesterolemia | |||||||||||||||||||||||||||||||||||||||||||||||||||