| CHROMOSOME | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| VARIANT EFFECT | missense | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ANNOTATION FLAG | automatically_attributed | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENE | TANC1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| REFERENCE ALLELE | C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALTERNATE ALLELE | T | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSCRIPT | NM_033394.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CDNA CHANGE | c.2830C>T | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PROTEIN CHANGE | p.His944Tyr | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| DBSNP ID | rs374498239 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 combination linked to TANC1:c.2830C>T, p.His944Tyr | OLI798 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 disease linked to TANC1:c.2830C>T, p.His944Tyr | Arthrogryposis syndrome | |||||||||||||||||||||||||||||||||||||||||||||||||||