CHROMOSOME | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
VARIANT EFFECT | missense | |||||||||||||||||||||||||||||||||||||||||||||||||||
ANNOTATION FLAG | automatically_attributed | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENE | AP4M1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE ALLELE | C | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALTERNATE ALLELE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSCRIPT | NM_004722.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CDNA CHANGE | c.136C>G | |||||||||||||||||||||||||||||||||||||||||||||||||||
PROTEIN CHANGE | p.Pro46Ala | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
DBSNP ID | rs757747386 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 combination linked to AP4M1:c.136C>G, p.Pro46Ala | OLI792 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 disease linked to AP4M1:c.136C>G, p.Pro46Ala | Arthrogryposis syndrome |