CHROMOSOME | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
VARIANT EFFECT | missense | |||||||||||||||||||||||||||||||||||||||||||||||||||
ANNOTATION FLAG | automatically_attributed | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENE | MYO18B | |||||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE ALLELE | C | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALTERNATE ALLELE | T | |||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSCRIPT | NM_032608.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CDNA CHANGE | c.2879C>T | |||||||||||||||||||||||||||||||||||||||||||||||||||
PROTEIN CHANGE | p.Ala960Val | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
DBSNP ID | rs147134820 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 combination linked to MYO18B:c.2879C>T, p.Ala960Val | OLI790 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 disease linked to MYO18B:c.2879C>T, p.Ala960Val | Arthrogryposis syndrome |