CHROMOSOME | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
VARIANT EFFECT | missense | |||||||||||||||||||||||||||||||||||||||||||||||||||
ANNOTATION FLAG | automatically_attributed | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENE | CYP1B1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE ALLELE | C | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALTERNATE ALLELE | T | |||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSCRIPT | NM_000104.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CDNA CHANGE | c.1159G>A | |||||||||||||||||||||||||||||||||||||||||||||||||||
PROTEIN CHANGE | p.Glu387Lys | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
DBSNP ID | rs55989760 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2 combinations linked to CYP1B1:c.1159G>A, p.Glu387Lys | OLI767; OLI768 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 disease linked to CYP1B1:c.1159G>A, p.Glu387Lys | Congenital glaucoma |