| CHROMOSOME | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENOMIC COORDINATES | 
  | 
            |||||||||||||||||||||||||||||||||||||||||||||||||||
| VARIANT EFFECT | missense | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ANNOTATION FLAG | automatically_attributed | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENE | SHROOM1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| REFERENCE ALLELE | C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALTERNATE ALLELE | T | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSCRIPT | NM_001172700.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CDNA CHANGE | c.1060G>A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PROTEIN CHANGE | p.Val354Met | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALLELE FREQUENCY | 
 
 
  | 
            |||||||||||||||||||||||||||||||||||||||||||||||||||
| PREDICTORS | 
  | 
            |||||||||||||||||||||||||||||||||||||||||||||||||||
| DBSNP ID | rs550046729 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 combination linked to SHROOM1:c.1060G>A, p.Val354Met | OLI714 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 disease linked to SHROOM1:c.1060G>A, p.Val354Met | Isolated anencephaly | |||||||||||||||||||||||||||||||||||||||||||||||||||