CHROMOSOME | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
VARIANT EFFECT | missense | |||||||||||||||||||||||||||||||||||||||||||||||||||
ANNOTATION FLAG | automatically_attributed | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENE | PTCH1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE ALLELE | C | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALTERNATE ALLELE | T | |||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSCRIPT | NM_000264.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CDNA CHANGE | c.2671G>A | |||||||||||||||||||||||||||||||||||||||||||||||||||
PROTEIN CHANGE | p.Gly891Ser | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
DBSNP ID | rs570091335 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 combination linked to PTCH1:c.2671G>A, p.Gly891Ser | OLI692 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 disease linked to PTCH1:c.2671G>A, p.Gly891Ser | Isolated anencephaly |