| CHROMOSOME | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| VARIANT EFFECT | missense | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ANNOTATION FLAG | automatically_attributed | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENE | DCHS1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| REFERENCE ALLELE | C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALTERNATE ALLELE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSCRIPT | NM_003737.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CDNA CHANGE | c.3158G>C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PROTEIN CHANGE | p.Trp1053Ser | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| DBSNP ID | rs138340204 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 combination linked to DCHS1:c.3158G>C, p.Trp1053Ser | OLI692 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 disease linked to DCHS1:c.3158G>C, p.Trp1053Ser | Isolated anencephaly | |||||||||||||||||||||||||||||||||||||||||||||||||||