| CHROMOSOME | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| VARIANT EFFECT | frameshift | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ANNOTATION FLAG | manually_attributed | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENE | PDGFRA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| REFERENCE ALLELE | CAG | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALTERNATE ALLELE | C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSCRIPT | NM_006206.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CDNA CHANGE | c.3029_3030delAG | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PROTEIN CHANGE | p.Arg1011ThrfsTer4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| DBSNP ID | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 combination linked to PDGFRA:c.3029_3030delAG, p.Arg1011ThrfsTer4 | OLI691 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 disease linked to PDGFRA:c.3029_3030delAG, p.Arg1011ThrfsTer4 | Isolated anencephaly | |||||||||||||||||||||||||||||||||||||||||||||||||||