| CHROMOSOME | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| VARIANT EFFECT | missense | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ANNOTATION FLAG | automatically_attributed | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENE | OCA2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| REFERENCE ALLELE | C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALTERNATE ALLELE | T | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSCRIPT | NM_000275.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CDNA CHANGE | c.1441G>A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PROTEIN CHANGE | p.Ala481Thr | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| DBSNP ID | rs74653330 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 combination linked to OCA2:c.1441G>A, p.Ala481Thr | OLI073 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 disease linked to OCA2:c.1441G>A, p.Ala481Thr | Oculocutaneous albinism | |||||||||||||||||||||||||||||||||||||||||||||||||||