CHROMOSOME | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
VARIANT EFFECT | missense | |||||||||||||||||||||||||||||||||||||||||||||||||||
ANNOTATION FLAG | automatically_attributed | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENE | SRA1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE ALLELE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALTERNATE ALLELE | T | |||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSCRIPT | NM_001035235.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CDNA CHANGE | c.190C>A | |||||||||||||||||||||||||||||||||||||||||||||||||||
PROTEIN CHANGE | p.Pro64Thr | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
DBSNP ID | rs762256653 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 combination linked to SRA1:c.190C>A, p.Pro64Thr | OLI654 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 disease linked to SRA1:c.190C>A, p.Pro64Thr | Congenital hypogonadotropic hypogonadism |