CHROMOSOME | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
VARIANT EFFECT | missense | |||||||||||||||||||||||||||||||||||||||||||||||||||
ANNOTATION FLAG | automatically_attributed | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENE | PLXNA1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE ALLELE | C | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALTERNATE ALLELE | A | |||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSCRIPT | NM_032242.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CDNA CHANGE | c.5550C>A | |||||||||||||||||||||||||||||||||||||||||||||||||||
PROTEIN CHANGE | p.Ser1850Arg | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
DBSNP ID | rs1259524882 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 combination linked to PLXNA1:c.5550C>A, p.Ser1850Arg | OLI652 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 disease linked to PLXNA1:c.5550C>A, p.Ser1850Arg | Congenital hypogonadotropic hypogonadism |