CHROMOSOME | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
VARIANT EFFECT | missense | |||||||||||||||||||||||||||||||||||||||||||||||||||
ANNOTATION FLAG | automatically_attributed_and_verified | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENE | CCDC141 | |||||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE ALLELE | C | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALTERNATE ALLELE | A | |||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSCRIPT | NM_173648.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CDNA CHANGE | c.3751G>T | |||||||||||||||||||||||||||||||||||||||||||||||||||
PROTEIN CHANGE | p.Val1251Leu | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
DBSNP ID | rs888332352 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 combination linked to CCDC141:c.3751G>T, p.Val1251Leu | OLI651 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 disease linked to CCDC141:c.3751G>T, p.Val1251Leu | Congenital hypogonadotropic hypogonadism |