| CHROMOSOME | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| VARIANT EFFECT | missense | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ANNOTATION FLAG | automatically_attributed | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENE | PLXNA1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| REFERENCE ALLELE | A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALTERNATE ALLELE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSCRIPT | NM_032242.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CDNA CHANGE | c.4352A>G | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PROTEIN CHANGE | p.Lys1451Arg | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| DBSNP ID | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 combination linked to PLXNA1:c.4352A>G, p.Lys1451Arg | OLI649 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 disease linked to PLXNA1:c.4352A>G, p.Lys1451Arg | Kallmann syndrome | |||||||||||||||||||||||||||||||||||||||||||||||||||