CHROMOSOME | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
VARIANT EFFECT | missense | |||||||||||||||||||||||||||||||||||||||||||||||||||
ANNOTATION FLAG | automatically_attributed | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENE | PDE1B | |||||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE ALLELE | C | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALTERNATE ALLELE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSCRIPT | NM_001288768.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CDNA CHANGE | c.47C>G | |||||||||||||||||||||||||||||||||||||||||||||||||||
PROTEIN CHANGE | p.Ala16Gly | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
DBSNP ID | rs571112837 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 combination linked to PDE1B:c.47C>G, p.Ala16Gly | OLI646 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 disease linked to PDE1B:c.47C>G, p.Ala16Gly | Schizophrenia |