| CHROMOSOME | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| VARIANT EFFECT | missense | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ANNOTATION FLAG | automatically_attributed | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENE | NPHP1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| REFERENCE ALLELE | C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALTERNATE ALLELE | A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSCRIPT | NM_207181.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CDNA CHANGE | c.14G>T | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PROTEIN CHANGE | p.Arg5Leu | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| DBSNP ID | rs190983114 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 combination linked to NPHP1:c.14G>T, p.Arg5Leu | OLI617 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 disease linked to NPHP1:c.14G>T, p.Arg5Leu | Bardet-Biedl syndrome | |||||||||||||||||||||||||||||||||||||||||||||||||||