CHROMOSOME | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
VARIANT EFFECT | missense | |||||||||||||||||||||||||||||||||||||||||||||||||||
ANNOTATION FLAG | automatically_attributed | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENE | MYH7 | |||||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE ALLELE | C | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALTERNATE ALLELE | T | |||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSCRIPT | NM_000257.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CDNA CHANGE | c.611G>A | |||||||||||||||||||||||||||||||||||||||||||||||||||
PROTEIN CHANGE | p.Arg204His | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
DBSNP ID | rs397516260 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 combination linked to MYH7:c.611G>A, p.Arg204His | OLI569 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 disease linked to MYH7:c.611G>A, p.Arg204His | Limb-girdle muscular dystrophy |