CHROMOSOME | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
VARIANT EFFECT | missense | |||||||||||||||||||||||||||||||||||||||||||||||||||
ANNOTATION FLAG | automatically_attributed | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENE | SCN1A | |||||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE ALLELE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALTERNATE ALLELE | A | |||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSCRIPT | NM_001165963.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CDNA CHANGE | c.3899C>T | |||||||||||||||||||||||||||||||||||||||||||||||||||
PROTEIN CHANGE | p.Thr1300Ile | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
DBSNP ID | rs146878122 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 combination linked to SCN1A:c.3899C>T, p.Thr1300Ile | OLI558 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 disease linked to SCN1A:c.3899C>T, p.Thr1300Ile | Juvenile myoclonic epilepsy |