| CHROMOSOME | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| VARIANT EFFECT | missense | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ANNOTATION FLAG | automatically_attributed | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENE | PRF1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| REFERENCE ALLELE | C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALTERNATE ALLELE | A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSCRIPT | NM_001083116.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CDNA CHANGE | c.305G>T | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PROTEIN CHANGE | p.Cys102Phe | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| DBSNP ID | rs760130891 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 combination linked to PRF1:c.305G>T, p.Cys102Phe | OLI058 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 disease linked to PRF1:c.305G>T, p.Cys102Phe | Primary hemophagocytic lymphohistiocytosis | |||||||||||||||||||||||||||||||||||||||||||||||||||