CHROMOSOME | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
VARIANT EFFECT | missense | |||||||||||||||||||||||||||||||||||||||||||||||||||
ANNOTATION FLAG | automatically_attributed | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENE | USH2A | |||||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE ALLELE | C | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALTERNATE ALLELE | T | |||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSCRIPT | NM_206933.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CDNA CHANGE | c.12560G>A | |||||||||||||||||||||||||||||||||||||||||||||||||||
PROTEIN CHANGE | p.Arg4187His | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
DBSNP ID | rs147304271 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 combination linked to USH2A:c.12560G>A, p.Arg4187His | OLI552 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 disease linked to USH2A:c.12560G>A, p.Arg4187His | Retinitis pigmentosa |