| CHROMOSOME | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| VARIANT EFFECT | missense | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ANNOTATION FLAG | automatically_attributed_and_verified | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENE | USH2A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| REFERENCE ALLELE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALTERNATE ALLELE | A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSCRIPT | NM_206933.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CDNA CHANGE | c.1000C>T | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PROTEIN CHANGE | p.Arg334Trp | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| DBSNP ID | rs397517963 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 combination linked to USH2A:c.1000C>T, p.Arg334Trp | OLI552 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 disease linked to USH2A:c.1000C>T, p.Arg334Trp | Retinitis pigmentosa | |||||||||||||||||||||||||||||||||||||||||||||||||||