| CHROMOSOME | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| VARIANT EFFECT | missense | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ANNOTATION FLAG | automatically_attributed | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENE | PRF1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| REFERENCE ALLELE | A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALTERNATE ALLELE | T | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSCRIPT | NM_005041.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CDNA CHANGE | c.655T>A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PROTEIN CHANGE | p.Tyr219Asn | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| DBSNP ID | rs1848181792 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 combination linked to PRF1:c.655T>A, p.Tyr219Asn | OLI536 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 disease linked to PRF1:c.655T>A, p.Tyr219Asn | Familial hemophagocytic lymphohistiocytosis | |||||||||||||||||||||||||||||||||||||||||||||||||||