| CHROMOSOME | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| VARIANT EFFECT | missense | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ANNOTATION FLAG | automatically_attributed_and_verified | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENE | PRF1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| REFERENCE ALLELE | C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALTERNATE ALLELE | T | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSCRIPT | NM_005041.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CDNA CHANGE | c.445G>A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PROTEIN CHANGE | p.Gly149Ser | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| DBSNP ID | rs147462227 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 combination linked to PRF1:c.445G>A, p.Gly149Ser | OLI533 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 disease linked to PRF1:c.445G>A, p.Gly149Ser | Familial hemophagocytic lymphohistiocytosis | |||||||||||||||||||||||||||||||||||||||||||||||||||