| CHROMOSOME | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| VARIANT EFFECT | splicing | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ANNOTATION FLAG | manually_attributed | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENE | TCIRG1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| REFERENCE ALLELE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALTERNATE ALLELE | A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSCRIPT | NM_006019 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CDNA CHANGE | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PROTEIN CHANGE | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| DBSNP ID | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 combination linked to TCIRG1: | OLI515 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 disease linked to TCIRG1: | Osteopetrosis and related disorders | |||||||||||||||||||||||||||||||||||||||||||||||||||