| CHROMOSOME | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| VARIANT EFFECT | missense | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ANNOTATION FLAG | automatically_attributed | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENE | UNC13D | |||||||||||||||||||||||||||||||||||||||||||||||||||
| REFERENCE ALLELE | C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALTERNATE ALLELE | A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSCRIPT | NM_199242.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CDNA CHANGE | c.1241G>T | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PROTEIN CHANGE | p.Arg414Leu | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| DBSNP ID | rs768171054 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 combination linked to UNC13D:c.1241G>T, p.Arg414Leu | OLI055 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 disease linked to UNC13D:c.1241G>T, p.Arg414Leu | Primary hemophagocytic lymphohistiocytosis | |||||||||||||||||||||||||||||||||||||||||||||||||||