| CHROMOSOME | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| VARIANT EFFECT | missense | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ANNOTATION FLAG | automatically_attributed | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENE | LAMA5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| REFERENCE ALLELE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALTERNATE ALLELE | A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSCRIPT | NM_005560.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CDNA CHANGE | c.3728C>T | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PROTEIN CHANGE | p.Pro1243Leu | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| DBSNP ID | rs756101090 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 combinations linked to LAMA5:c.3728C>T, p.Pro1243Leu | OLI504; OLI916 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 disease linked to LAMA5:c.3728C>T, p.Pro1243Leu | Benign familial hematuria | |||||||||||||||||||||||||||||||||||||||||||||||||||