CHROMOSOME | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
VARIANT EFFECT | missense | |||||||||||||||||||||||||||||||||||||||||||||||||||
ANNOTATION FLAG | automatically_attributed | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENE | STXBP2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE ALLELE | C | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALTERNATE ALLELE | T | |||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSCRIPT | NM_006949.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CDNA CHANGE | c.11C>T | |||||||||||||||||||||||||||||||||||||||||||||||||||
PROTEIN CHANGE | p.Ser4Leu | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
DBSNP ID | rs1367435143 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 combination linked to STXBP2:c.11C>T, p.Ser4Leu | OLI053 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 disease linked to STXBP2:c.11C>T, p.Ser4Leu | Primary hemophagocytic lymphohistiocytosis |