| CHROMOSOME | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| VARIANT EFFECT | unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ANNOTATION FLAG | manually_attributed | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENE | TSC2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| REFERENCE ALLELE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALTERNATE ALLELE | A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSCRIPT | NM_000548.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CDNA CHANGE | c.2032G>A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PROTEIN CHANGE | p.Ala678Thr | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| DBSNP ID | rs200494044 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 combination linked to TSC2:c.2032G>A, p.Ala678Thr | OLI475 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 disease linked to TSC2:c.2032G>A, p.Ala678Thr | Rare pervasive developmental disorder | |||||||||||||||||||||||||||||||||||||||||||||||||||