CHROMOSOME | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
VARIANT EFFECT | missense | |||||||||||||||||||||||||||||||||||||||||||||||||||
ANNOTATION FLAG | automatically_attributed | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENE | SARS2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE ALLELE | C | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALTERNATE ALLELE | T | |||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSCRIPT | NM_017827.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CDNA CHANGE | c.136G>A | |||||||||||||||||||||||||||||||||||||||||||||||||||
PROTEIN CHANGE | p.Glu46Lys | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
DBSNP ID | rs142446687 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 combination linked to SARS2:c.136G>A, p.Glu46Lys | OLI005 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 disease linked to SARS2:c.136G>A, p.Glu46Lys | Pulmonary arterial hypertension associated with congenital heart disease |