| GENE NAME | ZCWPW1 | 
| CHROMOSOME | 7 | 
| ENSEMBL ID | None | 
| ENTREZ ID | ENSG00000078487 | 
| UNIPROT ACCESSION NUMBER | Q9H0M4 | 
| GO MOLECULAR FUNCTION | ['zinc ion binding', 'methylated histone binding', 'methyl-CpG binding'] | 
| ESSENTIAL IN MOUSE | None | 
| PATHWAYS | |
| 1 combination linked to ZCWPW1 | OLI1331 | 
| 2 variants linked to ZCWPW1 | ZCWPW1:c.1049A>G, ; ZCWPW1:c.314A>G, | 
| 1 disease linked to ZCWPW1 | Primary immunodeficiency |