| GENE NAME | TNNI3K |
| CHROMOSOME | 1 |
| ENSEMBL ID | ENSG00000116783 |
| ENTREZ ID | 51086 |
| UNIPROT ACCESSION NUMBER | None |
| GO MOLECULAR FUNCTION | troponin I binding; protein binding; protein C-terminus binding; protein serine/threonine kinase activity; protein serine/threonine/tyrosine kinase activity; metal ion binding; protein kinase activity; ATP binding; protein serine kinase activity |
| ESSENTIAL IN MOUSE | None |
| PATHWAYS | |
| 1 combination linked to TNNI3K | OLI981 |
| 1 variant linked to TNNI3K | TNNI3K:c.1033C>T, p.Arg244Ter |
| 1 disease linked to TNNI3K | Torsade-de-pointes syndrome with short coupling interval |