GENE NAME | TBX20 |
CHROMOSOME | 7 |
ENSEMBL ID | None |
ENTREZ ID | ENSG00000164532 |
UNIPROT ACCESSION NUMBER | Q9UMR3 |
GO MOLECULAR FUNCTION | ['RNA polymerase II cis-regulatory region sequence-specific DNA binding', 'sequence-specific double-stranded DNA binding', 'RNA polymerase II-specific DNA-binding transcription factor binding', 'RNA polymerase II transcription regulatory region sequence-specific DNA binding', 'DNA-binding transcription activator activity, RNA polymerase II-specific', 'DNA-binding transcription factor activity, RNA polymerase II-specific'] |
ESSENTIAL IN MOUSE | Essential |
PATHWAYS | |
1 combination linked to TBX20 | OLI1643 |
1 variant linked to TBX20 | TBX20:c.991A>G, p.Thr331Ala |
1 disease linked to TBX20 | Congenital heart disease |