| GENE NAME | STK36 |
| CHROMOSOME | 2 |
| ENSEMBL ID | ENSG00000163482 |
| ENTREZ ID | 27148 |
| UNIPROT ACCESSION NUMBER | Q9NRP7 |
| GO MOLECULAR FUNCTION | protein binding; transferase activity; kinase activity; ATP binding; protein serine/threonine kinase activity; nucleotide binding; protein kinase activity; metal ion binding; protein serine kinase activity |
| ESSENTIAL IN MOUSE | Essential |
| PATHWAYS | |
| 1 combination linked to STK36 | OLI683 |
| 1 variant linked to STK36 | STK36:p.Arg497Gly |
| 1 disease linked to STK36 | Holoprosencephaly |