| GENE NAME | SRCAP |
| CHROMOSOME | 16 |
| ENSEMBL ID | None |
| ENTREZ ID | ENSG00000080603 |
| UNIPROT ACCESSION NUMBER | Q6ZRS2 |
| GO MOLECULAR FUNCTION | ['DNA binding', 'histone binding', 'histone acetyltransferase activity', 'protein binding', 'transcription coactivator activity', 'helicase activity', 'ATP hydrolysis activity', 'ATP binding'] |
| ESSENTIAL IN MOUSE | None |
| PATHWAYS | |
| 1 combination linked to SRCAP | OLI1748 |
| 1 variant linked to SRCAP | SRCAP:c.7142G>A, p.Arg2381His |
| 1 disease linked to SRCAP | 46,XY disorder of sex development |