| GENE NAME | PPP1R9B |
| CHROMOSOME | 17 |
| ENSEMBL ID | None |
| ENTREZ ID | ENSG00000108819 |
| UNIPROT ACCESSION NUMBER | None |
| GO MOLECULAR FUNCTION | ['protein kinase activity', 'protein phosphatase inhibitor activity', 'actin filament binding', 'transmembrane transporter binding', 'D2 dopamine receptor binding', 'protein phosphatase 1 binding', 'kinase binding', 'protein C-terminus binding', 'protein binding'] |
| ESSENTIAL IN MOUSE | None |
| PATHWAYS | |
| 1 combination linked to PPP1R9B | OLI1330 |
| 1 variant linked to PPP1R9B | PPP1R9B:c.759_767del, |
| 1 disease linked to PPP1R9B | Primary immunodeficiency |