GENE NAME | PHF6 |
CHROMOSOME | X |
ENSEMBL ID | ENSG00000156531 |
ENTREZ ID | 84295 |
UNIPROT ACCESSION NUMBER | Q8IWS0 |
GO MOLECULAR FUNCTION | tubulin binding; scaffold protein binding; protein binding; enzyme binding; DNA binding; phosphoprotein binding; histone deacetylase binding; metal ion binding; RNA binding; ribonucleoprotein complex binding; histone binding |
ESSENTIAL IN MOUSE | None |
PATHWAYS | |
1 combination linked to PHF6 | OLI1005 |
1 variant linked to PHF6 | PHF6:c.440A>G, p.Asn147Ser |
2 diseases linked to PHF6 | Androgen insensitivity syndrome; 46,XY disorder of sex development |