GENE NAME | NRL |
CHROMOSOME | 14 |
ENSEMBL ID | None |
ENTREZ ID | ENSG00000129535 |
UNIPROT ACCESSION NUMBER | P54845 |
GO MOLECULAR FUNCTION | ['DNA binding', 'leucine zipper domain binding', 'RNA polymerase II cis-regulatory region sequence-specific DNA binding', 'sequence-specific double-stranded DNA binding', 'protein binding', 'DNA-binding transcription activator activity, RNA polymerase II-specific', 'promoter-specific chromatin binding', 'DNA-binding transcription factor activity, RNA polymerase II-specific'] |
ESSENTIAL IN MOUSE | Non-essential |
PATHWAYS | |
1 combination linked to NRL | OLI1668 |
1 variant linked to NRL | NRL:c.425T>C, p.Val142Ala |
1 disease linked to NRL | Bardet-Biedl syndrome |