GENE NAME | MYH7B |
CHROMOSOME | 20 |
ENSEMBL ID | ENSG00000078814 |
ENTREZ ID | 57644 |
UNIPROT ACCESSION NUMBER | A0A6E1W127 |
GO MOLECULAR FUNCTION | actin binding; ATP binding; actin filament binding; nucleotide binding; cytoskeletal motor activity |
ESSENTIAL IN MOUSE | None |
PATHWAYS | |
1 combination linked to MYH7B | OLI123 |
1 variant linked to MYH7B | MYH7B:c.2668C>T, p.Arg890Cys |
2 diseases linked to MYH7B | Left ventricular noncompaction; Congenital fiber-type disproportion myopathy |